“invivodata and Medidata developed a solution that our investigative sites will use to efficiently monitor all patient-collected data throughout the trial,”
Dr. Henrik Rasmussen
Sr. Vice President of Clinical, Medical, and Regulatory Affairs, Nabi Biopharmaceuticals
| Medidata Solutions® | invivodata’s partnership with Medidata Solutions Worldwide, an industry-leading provider of electronic data capture, management and reporting of clinical research data, enables invivodata to deliver real-time ePRO data as part of an integrated data stream to clients using Medidata Rave®. This integration enables investigative sites to have easy access to both systems' data in one central location, facilitating more effective and timely decision making. |
| ClinPhone | invivodata’s partnership with ClinPhone, the world’s largest Clinical Technology Organization, enables invivodata to add the industry-leading IVRS ePRO platform to its options for capturing accurate and reliable ePRO data. ClinPhone ePRO offers an intuitive and easy-to-use solution for capturing patient self-reported data. This ranges from simple diaries to sophisticated health-related quality of life instruments. ClinPhone ePRO integrates with other clinical technologies such as EDC and randomization and trial supply management platforms, enabling sites and sponsors to have greater visibility of data to facilitate more timely decision-making. |
Roche Diagnostics![]() | invivodata’s Blood Glucose integration module combines data collected from Roche Diagnostics’ ACCU-CHEK® line of blood glucose meters and invivodata’s handheld and site-based ePRO systems. Through this application, invivodata provides patients and investigative site staff with an easy-to-use data-collection method that delivers accurate and reliable blood glucose level measurements and PRO data to clinical trial sponsors through an integrated regulatory-compliant system. |
| Viasys® Healthcare | invivodata’s Peak Flow integration module combines data collected from Viasys’ Peak Expiratory Flow (PEF) meters and invivodata’s handheld and site-based ePRO systems. Through this integration patients and investigative site staff are provided an easy-to-use data-collection method that delivers accurate and reliable PEF measurements and PRO data to clinical trial sponsors in an integrated regulatory-compliant system. |
| Palm® | invivodata's ePRO system is developed on the Palm O/S, the world's most widely deployed and trusted handheld operating system. In fact, members of the invivodata software engineering team were among the original creators of what is now Palm's synchronization software system. invivodata's expertise with the Palm O/S is deep and broad, which means clinical trial sponsors can have confidence in a proven, reliable technology platform that is robust and meets all of the demands of global clinical trials. |
| Enfora® | invivodata has a proven arrangement with Enfora, L.P., a leading provider of wireless voice and data devices, which enables us to provide Enfora’s custom wireless modem as a key component of our ePRO system. Through this partnership, invivodata delivers a truly global ePRO solution that overcomes the significant telecommunications challenges currently faced by international clinical trial sponsors. |
| Orange™ | invivodata has a strategic partnership with Orange, one of the U.K.'s largest mobile operators, in which Orange provides reliable wireless services for worldwide clinical trials using invivodata's ePRO systems. This relationship enables invivodata to deliver efficiency, cost savings and greater control of the wireless environment to its pharmaceutical and biotechnology clients that are using DiaryPRO in their clinical trials. |
To learn more about invivodata's PROpartner program, contact us today.